
Purchase

Remortgage

Sale

Lease Creation

Lease Transfer

Sale of Business
RESIDENTIAL AND COMMERCIAL CONVEYANCING
Please see below a non-exhaustive list of examples and the fees we change.
Property value | Amount (£) | VAT (£) | Total (£) |
---|---|---|---|
Up to £125,000 | 795 | 159 | 954 |
£200,000 | 895 | 179 | 1074 |
£300,000 | 995 | 199 | 1194 |
£400,000 | 1095 | 219 | 1314 |
£500,000 | 1195 | 239 | 1434 |
£600,000 | 1295 | 259 | 1554 |
Anything above, please contact us for a quotation |
Legal Fees for Commercial Conveyancing start from
Amount (£) | VAT (£) | Total (£) | |
---|---|---|---|
Lease Transfers or Assignments | 995 | 199 | 1194 |
Business Transfers or Assignments | 995 | 199 | 1194 |
Renewal and Ending of Commercial Leases | 995 | 199 | 1194 |
Negotiating a new Lease | 450 | 90 | 540 |
Lease Drafting Service | 595 | 119 | 714 |
Rent Review | 695 | 139 | 834 |
Grant of Licence to Assign | 895 | 179 | 1074 |
Additional Costs Schedule | Net Amount (£) | VAT (£) | Total (£) |
---|---|---|---|
Bank Transfer Admin Fee (CHAPS) | 35 | 7 | 42 |
Mortgage Redemption Admin Fee | 50 | 10 | 60 |
Electronic Submission at Land Registry Admin Fee | 50 | 10 | 60 |
Dealing with SDLT return Admin Fee | 50 | 10 | 60 |
Dealing with Unregistered Land | 50 | 10 | 60 |
Dealing with Leasehold Title | 150 | 30 | 180 |
Dealing with First Charge | 100 | 20 | 120 |
Dealing with a Second Charge + | 150 | 30 | 180 |
Dealing with third party solicitor | 150 | 30 | 180 |
Dealing with Management Company | 100 | 20 | 120 |
Dealing with Occupiers Consent | 50 | 10 | 60 |
Dealing with Indemnity Insurance purchase | 50 | 10 | 60 |
Dealing with Solar Panels | 100 | 20 | 120 |
Dealing with Gifted Deposit per person | 50 | 10 | 60 |
Dealing with Licence to Occupy | 100 | 20 | 120 |
Dealing with Notice to complete | 150 | 30 | 180 |
Dealing with a Listed Building | 150 | 30 | 180 |
Electronic Submission at Land Registry Admin fee | 50 | 10 | 60 |
Dealing with HMO | 100 | 20 | 120 |
Dealing with a New Build Purchase | 200 | 40 | 240 |
Removal of Restrictive Covenant | 100 | 20 | 120 |
Simultaneous exchange and completion | 100 | 20 | 120 |
Joint Ownership | 100 | 20 | 120 |
Statutory Declaration | 100 | 20 | 120 |
Intensive Client Attendance | 100 | 20 | 120 |
Help to Buy/Equity Mortgage | 300 | 60 | 360 |
Dealing with Tenanted Properties | 100 | 20 | 120 |
Dealing with a payment received from an Unknown Third Party | 150 | 30 | 180 |
Dealing with Rent Review Memorandum | 150 | 30 | 180 |
Obtaining Certificate of Compliance | 50 | 10 | 60 |
- What happens if the transaction does not complete?
If the transaction does not complete for any particular reason, we shall make a charge for the work carried out up to the date/ cessation as —-.
Residential
Stage | Percentage of Estimate |
---|---|
Instructions taken, but no file opened | Nil |
File made, but no contract sent/received | 20% |
Contract submitted/received | 40% |
Enquiries/information forms sent/received | 60% |
Contracts signed in readiness for exchange in a sale or the report prepared and sent to you in readiness for exchange in a purchase. | 80% |
Commercial
Stage | Percentage of Estimate |
---|---|
Instructions taken, but no file opened | Nil |
File opened, client care done & sent initial letter to other side | 10% |
Applied for standard set of references | 20% |
Contract submitted/received | 40% |
Enquiries/information forms sent/received | 60% |
Received Engrossed Contract and other deeds in readiness for exchange in a sale or the report prepared and sent to you in readiness for exchange in a purchase. | 80% |
Exclusions
We do not provide any tax advice.
Time Scales
This timescale can vary if one or more of the following applies
- there is a chain transaction
- there is a mortgage
- if searches flag up any issues
- buyer enquires extensive
- delay caused by third party solicitors
Key Milestones/stages of the process
Stages of the purchase process
The precise stages involved in the purchase of a residential property vary according to the circumstances. However, below we have set out some of the key milestones:
- Take your instructions and give you initial advice
- Make sure that the property title is sound and verify the ownership
- Check if the property is freehold or leasehold and advise accordingly
- Check finances are in place to fund purchase and contact lender’s solicitors if needed
- Receive and advise on contract documents
- Carry out searches
- Obtain further planning documentation if required
- Make any necessary enquiries of seller’s solicitor
- Give you advice on all documents and information received
- Go through conditions of mortgage offer with you
- Send final contract to you for signature
- Agree completion date (date from which you own the property)
- Exchange contracts and notify you that this has happened
- Arrange for all monies needed to be received from lender and you
- Complete purchase
- Deal with payment of Stamp Duty/Land Tax
- Deal with application for registration at Land Registry
Stages of a sale process
The precise stages involved in the sale of a residential property vary according to the circumstances. However, below we have set out some of the key milestones:
- Take your instructions and give you initial advice
- Obtain a redemption statement for your mortgage (if you have one)
- Obtain Official Copies Register Entries from the Land Registry for your property or the Deeds to your property (if unregistered)
- Prepare the draft sale contract and send to the buyer’s solicitors
- Answer queries from the buyer’s solicitors including obtaining copies of any missing building regulation approvals and guarantees (i.e. FENSA window guarantees)
- Send final contract to you for signature
- Agree completion date with you and the buyers (and any other related transactions)
- Exchange contracts and notify you that this has happened
- On completion – redeem any mortgage on the property and arrange for the release of the keys to the buyers
- Send the balance of funds to you
Land Registry Fee
There is usually a fee payable to HM Land Registry for any application to change or update the register. For a calculation of Land Registry Fees, please click here.
Stamp Duty Land Tax
Searches
Notices and other Fees to Landlords on Leasehold Transactions
The Law Society: Buying a Home
Buying or Selling Your Home